<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDKS Knowledge BLOG &#187; Uncategorized</title>
	<atom:link href="http://rdks.com.au/kblog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdks.com.au/kblog</link>
	<description>Knowledge &#038; Communication</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is a good intranet homepage?</title>
		<link>http://rdks.com.au/kblog/index.php/2010/08/26/what-is-a-good-intranet-homepage/</link>
		<comments>http://rdks.com.au/kblog/index.php/2010/08/26/what-is-a-good-intranet-homepage/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:53:37 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rdks.com.au/kblog/?p=55</guid>
		<description><![CDATA[The homepage of your organisations intranet is like a cover of a book. And while the old adage asks us not to judge a book by its cover, in reality, a poorly designed or irrelevant first page, will leave a negative impression on the user. The intranet homepage is the first page which people see [...]]]></description>
			<content:encoded><![CDATA[<p>The homepage of your organisations intranet is like a cover of a book. And while the old adage asks us not to judge a book by its cover, in reality, a poorly designed or irrelevant first page, will leave a negative impression on the user.</p>
<p>The intranet homepage is the first page which people see after they login, so in some senses, it should act like an index of a book so that they can easily browse and find content easily.</p>
<p>An example of the types of things we see on many of our clients intranet include:</p>
<p>1. Links to different parts of the system;<br />
2. Company news and announcements;<br />
3. RSS feeds that are based on the users permissions;<br />
4. Surveys or polls; and<br />
5. Widgets related to job vacancies in departments, a weather site etc.</p>
<p>While content has long been considered king, the design and &#8216;look n feel&#8217; is equally important. A couple of visual tips are to:</p>
<p>1. Allow the user to view all content without having to scroll if possible; and<br />
2. Try to create a design that can be used on a number of different screen resolution sizes.</p>
<p>We hope this has given you just a couple of things to consider when viewing your intranet homepage. If you have any other ideas, or would like to discuss giving your site a refresh, please don&#8217;t hesitate to contact us by replying to this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdks.com.au/kblog/index.php/2010/08/26/what-is-a-good-intranet-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should a Content Owner use a Content Management System?</title>
		<link>http://rdks.com.au/kblog/index.php/2010/07/06/should-a-content-owner-use-a-content-management-system/</link>
		<comments>http://rdks.com.au/kblog/index.php/2010/07/06/should-a-content-owner-use-a-content-management-system/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:54:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rdks.com.au/kblog/?p=33</guid>
		<description><![CDATA[One of the great benefits of a modern content management system is the ability to &#8216;federate&#8217; administration of the site to content owners. This means that the users who create the content, take on the responsibility of  uploading and maintaining that content. As Seth Gottlieb notes here in his great piece entitled The Myth of the Occasional CMS [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great benefits of a modern content management system is the ability to &#8216;federate&#8217; administration of the site to content owners.</p>
<p>This means that the users who create the content, take on the responsibility of  uploading and maintaining that content. As Seth Gottlieb notes <a href="http://www.contenthere.net/2010/02/the-myth-of-the-occasional-cms-user.html" target="_blank">here </a>in his great piece entitled The Myth of the Occasional CMS user &#8220;one of the big justifications for a CMS is removing the webmaster bottleneck and delegating content entry to the people who have the information.&#8221;</p>
<p>It certainly is a great idea &#8211; imagine all that unbridled knowledge your users could share without having to wait for those geeky IT gatekeepers to upload their content? Imagine all that previously untapped (or tacit) knowledge that now can be created, published &amp; shared by any content creator?</p>
<p>Now don&#8217;t get me wrong, this is the way modern Content Management systems work, but only if the users follow the right rules.</p>
<p>Take for example a recent Intranet &amp; Content Management implementation we have done for a Government organisation. While there was an enormous amount of goodwill for the project, we quickly became aware that one of the key content owners who was tasked with updating a critical part of the site, simply was not doing it frequently enough. As we all know, when users login to see out of date content (especially after such a short time of the site going live) trust in the system is severely diminished.</p>
<p>Luckily, the system has built in safeguards that notifies the system administrator when content is becoming stale. But this misses the bigger point. After all the excitement about a new system, a system that empowers the content owner, within 3 months it fell back to the project team to monitor. Is that a failure of the software, the implementation or the user? To be fair, all three probably share a little bit of the blame. I will go into the answer in more detail in my next blog.</p>
<p>In closing, while social media sites such as Facebook prove that people are great sharers of knowledge, there is still some way to go before we see such enthusiasm  replicated in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdks.com.au/kblog/index.php/2010/07/06/should-a-content-owner-use-a-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use your intranet to generate ideas?</title>
		<link>http://rdks.com.au/kblog/index.php/2010/02/16/how-to-use-your-intranet-to-generate-ideas/</link>
		<comments>http://rdks.com.au/kblog/index.php/2010/02/16/how-to-use-your-intranet-to-generate-ideas/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:16:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Intranets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rdks.com.au/kblog/index.php/2010/02/16/how-to-use-your-intranet-to-generate-ideas/</guid>
		<description><![CDATA[Even the most elementary Intranet fulfils the most basic of Intranet functions &#8211; bringing users together to the one online area. However, what people see when they get there can vary widely. So if you&#8217;re struggling to find interesting things to keep your Intranet fresh, what about trying a &#8216;Share your Ideas&#8217; feature. Companies like [...]]]></description>
			<content:encoded><![CDATA[<p>Even the most elementary Intranet fulfils the most basic of Intranet functions &#8211; bringing users together to the one online area. However, what people see when they get there can vary widely. So if you&#8217;re struggling to find interesting things to keep your Intranet fresh, what about trying a &#8216;Share your Ideas&#8217; feature. Companies like <a href="http://ideascale.com" target="_blank">ideascale.com</a> offer cheap but very effective software packages that you can incorporate into your Intranet that will drive take-up and help ensure your site remains interesting to your users.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdks.com.au/kblog/index.php/2010/02/16/how-to-use-your-intranet-to-generate-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog,wiki or forum, which one should we use?</title>
		<link>http://rdks.com.au/kblog/index.php/2009/11/23/blogwiki-or-forum-which-one-should-we-use/</link>
		<comments>http://rdks.com.au/kblog/index.php/2009/11/23/blogwiki-or-forum-which-one-should-we-use/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:22:31 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rdks.com.au/kblog/index.php/2009/11/23/blogwiki-or-forum-which-one-should-we-use/</guid>
		<description><![CDATA[Internet has revolutionized the way we collaborate and capture information. There are a number of collaboration tools available on the web i.e. Blogs, wiki and forums etc. It can be sometimes confusing as to which one is the best. Let me tell you there is no best or worst but it is your requirements that [...]]]></description>
			<content:encoded><![CDATA[<p>Internet has revolutionized the way we collaborate and capture information. There are a number of collaboration tools available on the web i.e. Blogs, wiki and forums etc. It can be sometimes confusing as to which one is the best. Let me tell you there is no best or worst but it is your requirements that makes one suitable over the other. Lets discuss some of the scenario&#8217;s:</p>
<p><strong>Blog:</strong> It is a website that is usually maintained by an individual or an organisation. It is like an online diary that focuses on a particular subject. If you have something in your mind and you want it to reach out to people, blog is the best option. It is a good marketing tool for organisations.</p>
<p><strong>Wiki:</strong> It is a collaboration tool where by different people contribute to the wiki page by editing its content. As an example organisations can generate a task list for employees and as and when tasks are finished the employees can update the status of those tasks by editing the same wiki page.</p>
<p><strong>Forum:</strong> It is like an online discussion board. It is useful in scenarios where people want answer to specific queries, want to have a poll or wants to start a debate. Unlike wiki, the forums doesnt allow the people to edit each other&#8217;s messages. It also gives you the flexibilty to be anonymous.</p>
<p>According to the discussions above I feel forums are more for Q&amp;A, Blogs are better for compiling you views and Wikis are best for collaboration</p>
]]></content:encoded>
			<wfw:commentRss>http://rdks.com.au/kblog/index.php/2009/11/23/blogwiki-or-forum-which-one-should-we-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fonts affect the usability of a website</title>
		<link>http://rdks.com.au/kblog/index.php/2009/10/19/how-fonts-affect-the-usability-of-a-website/</link>
		<comments>http://rdks.com.au/kblog/index.php/2009/10/19/how-fonts-affect-the-usability-of-a-website/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:10:48 +0000</pubDate>
		<dc:creator>sameer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rdks.com.au/kblog/index.php/2009/10/19/how-fonts-affect-the-usability-of-a-website/</guid>
		<description><![CDATA[The main motive of any website is to get the message across to its audience. There are times when the website gets overloaded with information, design in such a way that the visitors tend to get confused about the motive of the website. There are number of factors that affect usability i.e design, layout, content [...]]]></description>
			<content:encoded><![CDATA[<p>The main motive of any website is to get the message across to its audience. There are times when the website gets overloaded with information, design in such a way that the visitors tend to get confused about the motive of the website.</p>
<p>There are number of factors that affect usability i.e design, layout, content etc. It will take a lot more than one blog to discuss all. However this blog will mainly focus on &#8220;How fonts affect usability&#8221;</p>
<p><strong>1. Content layout:</strong> The content should always be divided into heading and the main content. Make sure you keep it consistent throughout<br />
your website. The heading font should always be bigger than the main content font and preferably bold. This makes your page more readable.</p>
<p><strong>2. Content color:</strong> You can have similar color schemes for related topics. This sometimes is important if you have got a lot of content on your website in that case color can be a link between contents.</p>
<p><strong>3. Fonts readability:</strong> Use the right size of fonts, don&#8217;t make the content font too tiny or too large. Secondly it should be re-sizable using the browser properties.</p>
<p><strong>4. Font family:</strong> When design your website use a family of fonts rather than a single font. You can provide options so that if the 1st one is not available in the browser it will use the 2nd one. For example</p>
<p>font-family: &#8220;Verdana&#8221;, &#8220;Arial&#8221;, &#8220;Times new roman&#8221;</p>
<p>In the above example the preferred font will be Verdana, if Verdana is not installed than it will look for Arial and so on.</p>
<p><strong>5. Use numerals to denote numbers:</strong> Numerals tend to grab attention of the users as they denote facts.</p>
<p>These are some of the tips that can help make your website a lot more readable. If you have got some more tips please comment on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdks.com.au/kblog/index.php/2009/10/19/how-fonts-affect-the-usability-of-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
